Research Notes
To obtain a unique RN Number please email the Postgraduate Administrator, with the title and names of co-authors. Once the Administrator gives you a RN number then please fill out a UCL template cover page and attach it to your Research Note and send the document over as a pdf.
2012
| RN Number | Title | Author 1 | Author 2 | Author 3 | Author 4 | Author 5 | Author 6 |
|---|---|---|---|---|---|---|---|
| RN/12/01 | Revision Control Database for 3D Assets | Jozef Doboš | Anthony Steed | ||||
| RN/12/02 | Dependence for Slicing State-based Models: A Survey | Kelly Androutsopoulos | |||||
| RN/12/03 | Evolving Human Competitive Spectra-Based Fault Localisation Techniques | Shin Yoo |
2011
| RN Number | Title | Author 1 | Author 2 | Author 3 | Author 4 | Author 5 | Author 6 |
|---|---|---|---|---|---|---|---|
| RN/11/01 | Characterization of Financial Time Series | Martin Sewell | |||||
| RN/11/02 | Ensemble Learning | Martin Sewell | |||||
| RN/11/03 | Fund Performance | Martin Sewell | |||||
| RN/11/04 | History of the Efficient Market Hypothesis | Martin Sewell | |||||
| RN/11/05 | Money Management | Martin Sewell | |||||
| RN/11/06 | The Fisher Kernel: A Brief Review | Martin Sewell | |||||
| RN/11/07 | Scalable Multi-Objective Test Suite Minimisation Using Graphics Card | Shin Yoo | Mark Harman | Shmuel Ur | |||
| RN/11/08 | Individual and Organizational Perspectives on Data Use in Serious Games | Miguel Malheiros | Will Seager | Martin Ruskov | M. Angela Sasse | ||
| RN/11/09 | FLINT: Fault Localisation using Information Theory | Shin Yoo | Mark Harman | David Clark | |||
| RN/11/10 | Minimising Testing in Genetic Programming | W. B. Langdon | |||||
| Priority Scheduling for Participatory Delay Tolerant Networks | Afra J. Mashhadi | Licia Capra | |||||
| RN/11/12 | Search Based Optimization of Requirements Interaction Management | Yuanyuan Zhang | Mark Harman | Soo Ling Lim | |||
| RN/11/14 | More Mouldy Data: Virtual Infection of the Human Genome | W. B. Langdon | M. J. Arno | ||||
| RN/11/15 | Faster Fault Finding at Google using Multi Objective Regression Test Optimisation | Shin Yoo | Robert Nilsson | Mark Harman | |||
| RN/11/16 | Prioritizing Relevance Judgments to Improve the Construction of IR Test Collections | Mehdi Hosseini | Ingemar J.Cox | Trevor Sweeting | Natasa Milic-Frayling | Vishwa Vinay | |
| RN/11/17 | Generating Realistic Inputs Using Web Services | Mustafa Bozkurt | Mark Harman | ||||
| RN/11/18 | Non-Recursive Beam Search on GPU for Formal Concept Analysis | W. B. Langdon | Shin Yoo | Mark Harman | |||
| ArrayTrack: A Fine-Grained Indoor Location System | Jie Xiong | Kyle Jamieson | |||||
| Tracking"Gross Community Happiness" from Tweets | Daniele Quercia | Jonathan Ellis | Licia Capra | Jon Crowcroft | |||
| RN/11/21 | Auralist: Introducing Serendipity into Music Recommendation | Yuan Cao Zhang | Diarmuid Ó Séaghdha | Daniele Quercia | Tamas Jambor |
2010
| RN Number | Title | Author 1 | Author 2 | Author 3 | Author 4 | Author 5 | Author 6 |
|---|---|---|---|---|---|---|---|
| RN/10/01 | Assume-Guarantee Verification for Distributed Systems with Local Specifications | Alessio Lomuscio | Ben Strulo | Nigel Walker | Peng Wu | ||
| RN/10/02 | Cone of Silence: Adaptively Nulling Interferers in Wireless Networks | Georgios Nikolaidis | Astrit Zhushi | Kyle Jamieson | Brad Karp | ||
| RN/10/03 | Data Center Networking with Multipath TCP | Costin Raiciu | Christopher Pluntke | Sebastien Barre | Adam Greenhalgh | Damon Wischik | Mark Handley |
| RN/10/04 | 2-bit Flip Mutation Elementary Fitness Landscapes | W. B. Langdon | |||||
| RN/10/05 - cover | Proactive Caching for Hybrid Urban Mobile Networks | Afra Mashhadi | Pan Hui | ||||
| RN/10/06 - cover | Financial Contagion Simulation through Modelling Behavioural Characteristics of Market Participants and Capturing Cross-Market Linkages | Antoaneta Serguieva | Fang Liu | Paresh Date | |||
| RN/10/07 | Survey of slicing finite state machine models | Kelly Androutsopoulos | David Clark | Mark Harman | Jens Krinke | Laurence Tratt |











